All Time Records

Jun 02, 2021
Records Since 03 June 2014
Temperature and Humidity
Highest Temperature 49.0 °C at 5:05 PM on 01 February 2020
Lowest Temperature -3.0 °C at 6:38 AM on 16 July 2018
Highest Dew Point 27.4 °C at 7:38 AM on 18 December 2020
Lowest Dew Point -54.4 °C at 2:14 AM on 07 November 2016
Highest Apparent Temperature 49.7 °C at 2:11 PM on 02 November 2017
Lowest Apparent Temperature -5.8 °C at 5:19 AM on 16 July 2018
Lowest Wind Chill Temperature -3.0 °C at 6:38 AM on 16 July 2018
Highest Heat Index 53.3 °C at 2:10 PM on 02 November 2017
Highest Minimum 26.3 °C at 12:00 AM on 27 December 2016
Lowest Maximum 0.0 °C at 12:00 AM on 11 October 2016
Highest Humidity 100 % at 12:40 AM on 04 June 2014
Lowest Humidity 1 % at 11:08 PM on 16 December 2016
Highest Daily Range 47.8 °C on 02 October 2017
Lowest Daily Range 0.0 °C on 11 October 2016
Rainfall
Highest Rain Rate 460.7 mm/hr at 10:39 AM on 16 December 2016
Highest Hourly Rainfall 91.8 mm at 11:26 AM on 09 January 2016
Highest Daily Rainfall 139.8 mm on 09 February 2020
Highest Monthly Rainfall 392.1 mm March 2021
Longest Dry Period 63 days to 06 February 2021
Longest Wet Period 10 days to 25 March 2019
Wind
Highest Wind Gust 184.0 km/h at 9:02 PM on 07 April 2020
Highest Wind Speed Average 48.6 km/h at 11:50 AM on 13 July 2016
Highest Daily Wind Run 594.3 km on 27 July 2020
Pressure
Lowest Pressure (sl) 904.3 hPa at 2:22 PM on 01 January 2019
Highest Pressure (sl) 1128.0 hPa at 2:53 PM on 08 April 2020